| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Black Betty IPA | Black IPA | All Grain | 6.6% | 49 |
|
| Black IPA | Black IPA | All Grain | 7.4% | 87 |
|
| Black IPA Chingona | Black IPA | All Grain | 7.4% | 56 |
|
| Boulevard Grainstorm Black Rye IPA | Black IPA | All Grain | 6.8% | 85 |
|
| Chinook Black IPA | Black IPA | All Grain | 6.8% | 73 |
|
| Dark Matter IPA | Black IPA | All Grain | 7.4% | 72 |
|
| Fall Black IPA | Black IPA | All Grain | 6.2% | 66 |
|
| Hoppy Birthday Black IPA | Black IPA | All Grain | 6.7% | 68 |
|
| Kit - Black IPA | Black IPA | Extract | 5.9% | 53 |
|
| Kit - Black IPA Clone | Black IPA | Extract | 6.0% | 52 |
|
| Kit - Black IPA V2 | Black IPA | Extract | 5.5% | 55 |
|
| Matt's Black Cascade IPA | Black IPA | All Grain | 6.6% | 98 |
|
| My Black IPA | Black IPA | All Grain | 5.1% | 59 |
|
| Rollo's Rye BIPA (alt MB Renegade Rye) | Black IPA | Partial Mash | 7.2% | 90 |
|
Created with MIBrew from Michigan Brew Supply