MIBrew is a free, easy to use tool, to help homebrewers create, discover and brew great beer.
 
                        Create your own recipe with our easy to use tool. Select a style and easily add malt, hops, yeast and other ingredients.
 
                        We'll guide you through your brew with a detailed log to help you keep track of your brew day.
 
                        Once your brew is complete - rate it, tweak it and share your recipe with others.
| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU | Author | 
|---|---|---|---|---|---|---|
| Fooman 1 | English Porter | All Grain | 1.057 | 5.6% | 20 |  pgilson | 
| Untitled Saison (pale) (standard) Clone | Saison (pale) (standard) | All Grain | 1.046 | 4.9% | 0 |  Rudysteve | 
| Smoked Dortmunder | Mixed-Style Beer | All Grain | 1.055 | 5.4% | 31 |  AbeCox | 
| Dark Saison IV 2025 | Saison (dark) (standard) | All Grain | 1.060 | 6.6% | 29 |  ourboldhero | 
| Epic Clone | American Pale Ale | All Grain | 1.061 | 6.4% | 40 |  Almondsfineales | 
| Scott's Wee Heavy | Wee Heavy | All Grain | 1.086 | 8.1% | 20 |  MikesHomeBrew | 
| 2024 Hoppy Pale | American Pale Ale | All Grain | 1.058 | 6.0% | 46 |  gtabak | 
| Drum And Feather | Red IPA | All Grain | 1.073 | 7.4% | 63 |  Wolfatron | 
| Untitled American IPA | American IPA | All Grain | 1.065 | 6.8% | 66 |  Almondsfineales | 
| Plymouth Pilsner | Historical Beer: Pre-Prohibition Lager | All Grain | 1.054 | 5.1% | 34 |  shamilton2 | 
| MIBrew Updates - Basic Inventory tracking and more. 05/18/2019 2:28 pm | 
| MIBrew - New Updates and Fixes 03/05/2019 3:36 pm | 
| MIBrew - Fall Updates - BeerXML and more! 11/07/2017 9:42 pm | 
| MIBrew - Bug fix with high ABV recipes 01/08/2017 8:03 pm | 
| MIBrew - Last Update for 2016! 12/26/2016 6:15 pm |