| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Sunbeams" Rice Lager (14—21) | American Lager | All Grain | 6.0% | 21 |
|
| 2035 American Lager | American Lager | Extract | 5.4% | 20 |
|
| 2124 Bohemian Lager | American Lager | Extract | 5.4% | 20 |
|
| 2278 Czech Lager | American Lager | Extract | 5.1% | 20 |
|
| 810 San Francisco Lager | American Lager | Extract | 4.7% | 20 |
|
| 820 Okto Lager | American Lager | Extract | 4.9% | 20 |
|
| American Lager | American Lager | All Grain | 4.6% | 16 |
|
| American Pils | American Lager | All Grain | 6.4% | 25 |
|
| American Pils | American Lager | Extract | 5.0% | 10 |
|
| Coastal Lime Crusher | American Lager | All Grain | 6.8% | 13 |
|
| Cream Of 3 Crops | American Lager | All Grain | 5.0% | 25 |
|
| Cream Of 3 Crops V2 | American Lager | All Grain | 4.3% | 21 |
|
| Cream Of 3 Crops V3 | American Lager | All Grain | 4.3% | 20 |
|
| East Lake Lager | American Lager | Extract | 4.3% | 15 |
|
| FABInBev (BOS) | American Lager | All Grain | 4.7% | 12 |
|
| Goldilocks Lager | American Lager | Extract | 4.6% | 9 |
|
| Kit - My Sweet Summer Lime Lager | American Lager | Extract | 5.0% | 13 |
|
| Lime Pseudo-Lager | American Lager | All Grain | 5.9% | 20 |
|
| Nikolob Circa 1870 | American Lager | All Grain | 5.5% | 28 |
|
| Pseudo Lager Clone | American Lager | All Grain | 5.9% | 20 |
|
Created with MIBrew from Michigan Brew Supply