| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Rob's Hoegarden | Witbier | All Grain | 5.4% | 21 |
|
| Strawberry Rhubarb Whit | Witbier | All Grain | 5.3% | 14 |
|
| Strawberry White | Witbier | All Grain | 6.3% | 12 |
|
| The Rogue Bumbly | Witbier | All Grain | 7.0% | 14 |
|
| Unwittingly Surprised | Witbier | All Grain | 4.7% | 17 |
|
| Walter Wit | Witbier | All Grain | 4.9% | 18 |
|
| Witbier 2023 | Witbier | All Grain | 4.6% | 17 |
|
| Witbier Base 2021 | Witbier | All Grain | 4.5% | 17 |
|
Created with MIBrew from Michigan Brew Supply