A homebrewery in Midland, MI
| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Pastry Imperial Stout | Imperial Stout | All Grain | 1.102 | 9.3% | 49 |
| The Fission - Simcoe SMASH Pale Ale (2.9) | American Pale Ale | All Grain | 1.044 | 4.6% | 61 |
| Mexican Cake | Imperial Stout | All Grain | 1.103 | 10.8% | 44 |
| Cherry Weiss | Weissbier (Hefeweizen) | All Grain | 1.049 | 4.7% | 11 |
| Brewery Barge Irish Extra Stout V2 | Irish Stout | All Grain | 1.050 | 5.1% | 43 |
| Karmeliet Tripel Clone | Belgian Tripel | All Grain | 1.083 | 8.0% | 20 |
| Cherry Wheat | American Wheat Beer | All Grain | 1.056 | 5.9% | 14 |
| HopSlam Clone II | Specialty IPA | All Grain | 1.072 | 7.6% | 40 |
| Mike's Chocolate Orange Stout | American Stout | All Grain | 1.096 | 9.3% | 36 |
| QIPA 1.1 | American IPA | All Grain | 1.064 | 6.7% | 70 |
| Extra Special Bitters & Esters | Best Bitter | All Grain | 1.060 | 5.9% | 20 |
| All Together (1 Gal) | American IPA | All Grain | 1.068 | 6.6% | 35 |
| NEIPA (Haze Craze - AIH) | American IPA | All Grain | 1.048 | 5.1% | 30 |
| Coffee Milk Stout | American Stout | All Grain | 1.060 | 5.8% | 0 |
| Chocolate Maple Porter | American Porter | All Grain | 1.045 | 4.5% | 27 |
| House Brown Ale | American Brown Ale | All Grain | 1.000 | 0.0% | 0 |
| Rye Pale Ale | American Pale Ale | All Grain | 1.040 | 4.1% | 56 |
| So Fresh IPA Clone | American IPA | All Grain | 1.065 | 6.6% | 64 |
| The Standard Issue Aroma - Pale Ale (2.5) | American Pale Ale | All Grain | 1.039 | 4.1% | 22 |
| The Standard Issue Bitter- Pale Ale (2.5) | American Pale Ale | All Grain | 1.039 | 4.1% | 64 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply