| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Bock To The Future | Märzen | All Grain | 6.3% | 35 |
|
| Doppelbock II | Doppelbock | All Grain | 8.5% | 22 |
|
| Dunklesbock | Dunkles Bock | Extract | 6.2% | 21 |
|
| Eisbock | Eisbock | All Grain | 10.0% | 24 |
|
| MAD Weizenbock | Weizenbock | All Grain | 7.4% | 19 |
|
| Maibock | Dunkles Bock | All Grain | 7.1% | 25 |
|
| No, Boshi | Weizenbock | All Grain | 6.8% | 18 |
|
| Pecan Doppelbock | Doppelbock | Extract | 8.4% | 19 |
|
| Professor Bockenstein | Doppelbock | All Grain | 8.1% | 21 |
|
| Steiner Bock | Helles Bock | All Grain | 6.0% | 24 |
|
| Untitled Helles Bock | Helles Bock | All Grain | 6.8% | 30 |
|
| Weizenbock | Weizenbock | All Grain | 7.7% | 22 |
|
Created with MIBrew from Michigan Brew Supply