| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| The Standard Issue - Lite Pale Ale (2.9g) | American Pale Ale | All Grain | 3.8% | 24 | 
                                                                                                                     | 
                                                
| The Standard Issue - Pale Ale | American Pale Ale | All Grain | 4.5% | 46 | 
                                                                                                                     | 
                                                
| The Standard Issue Aroma - Pale Ale (2.5) | American Pale Ale | All Grain | 4.1% | 22 | 
                                                                                                                     | 
                                                
| The Standard Issue Bitter- Pale Ale (2.5) | American Pale Ale | All Grain | 4.1% | 64 | 
                                                                                                                     | 
                                                
| Triple Split Batch (Low ABV) | Berliner Weisse | All Grain | 3.8% | 13 | 
                                                                                                                     | 
                                                
| True Brit | Best Bitter | All Grain | 4.1% | 45 | 
                                                                                                                     | 
                                                
| Untitled American Pale Ale | American Pale Ale | All Grain | 4.5% | 31 | 
                                                                                                                     | 
                                                
| Untitled American Pale Ale | American Pale Ale | All Grain | 7.5% | 46 | 
                                                                                                                     | 
                                                
| Untitled American Pale Ale | American Pale Ale | All Grain | 6.7% | 47 | 
                                                                                                                     | 
                                                
| Untitled American Pale Ale | American Pale Ale | All Grain | 4.6% | 30 | 
                                                                                                                     | 
                                                
| Untitled American Pale Ale | American Pale Ale | All Grain | 6.3% | 46 | 
                                                                                                                     | 
                                                
| Yeast Experiment Pale Ale | American Pale Ale | Extract | 5.4% | 33 | 
                                                                                                                     | 
                                                
| Zeus Pale Ale | American Pale Ale | All Grain | 5.6% | 45 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply