| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| Kit - Sierra Pale Ale V2 | American Pale Ale | Extract | 5.5% | 37 | 
                                                                                                                     | 
                                                
| Little Pine Pale Ale | American Pale Ale | Extract | 4.5% | 43 | 
                                                                                                                     | 
                                                
| Mango Habanero Pale Ale | American Pale Ale | Extract | 5.4% | 30 | 
                                                                                                                     | 
                                                
| Mango Habanero Pale Ale Clone | American Pale Ale | Extract | 4.7% | 41 | 
                                                                                                                     | 
                                                
| Maple Pale Ale | American Pale Ale | All Grain | 6.0% | 43 | 
                                                                                                                     | 
                                                
| Mid West Pale Ale | American Pale Ale | Extract | 4.5% | 50 | 
                                                                                                                     | 
                                                
| Mid West Pale Ale Clone | American Pale Ale | All Grain | 4.7% | 42 | 
                                                                                                                     | 
                                                
| Mo Mo SMASH | American Pale Ale | All Grain | 5.8% | 43 | 
                                                                                                                     | 
                                                
| Nearly Nirvana Pale Ale (2023 Big Brew Day) | American Pale Ale | Extract | 6.0% | 40 | 
                                                                                                                     | 
                                                
| Nearly Nirvana Pale Ale (2023 Big Brew Day) | American Pale Ale | All Grain | 6.0% | 45 | 
                                                                                                                     | 
                                                
| Nelson Sauvin Pale Ale | American Pale Ale | All Grain | 5.1% | 57 | 
                                                                                                                     | 
                                                
| Norther Brewer Pale Ale | American Pale Ale | All Grain | 5.4% | 40 | 
                                                                                                                     | 
                                                
| Oatmeal Cookie Pale Ale | American Pale Ale | Partial Mash | 5.4% | 27 | 
                                                                                                                     | 
                                                
| Oatmeal Pale Ale | American Pale Ale | All Grain | 6.0% | 36 | 
                                                                                                                     | 
                                                
| One For The Road American Pale Ale | American Pale Ale | Extract | 6.8% | 38 | 
                                                                                                                     | 
                                                
| Pale Ale | American Pale Ale | All Grain | 5.5% | 37 | 
                                                                                                                     | 
                                                
| Pale Ale | American Pale Ale | All Grain | 5.8% | 40 | 
                                                                                                                     | 
                                                
| Pale Ale | American Pale Ale | All Grain | 5.1% | 33 | 
                                                                                                                     | 
                                                
| Pale Ale Monkey Fist | American Pale Ale | All Grain | 5.1% | 9 | 
                                                                                                                     | 
                                                
| Palouse Prairie Pale Ale | American Pale Ale | All Grain | 5.8% | 52 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply