| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Electric Pale Ale | American Pale Ale | All Grain | 4.9% | 41 |
|
| Faber Extra Pale Ale | American Pale Ale | All Grain | 5.8% | 43 |
|
| Flagship Pale Ale | American Pale Ale | All Grain | 5.9% | 37 |
|
| Galaxy Pale Ale | American Pale Ale | All Grain | 5.8% | 41 |
|
| Gluten Slayer Pale Ale | American Pale Ale | All Grain | 5.3% | 44 |
|
| Grapefruit Pale Ale | American Pale Ale | All Grain | 6.4% | 57 |
|
| Hoppy Pale Ale | American Pale Ale | All Grain | 5.5% | 60 |
|
| House Pale Ale | American Pale Ale | All Grain | 5.5% | 42 |
|
| House Pale Ale | American Pale Ale | All Grain | 5.4% | 46 |
|
| House Pale Ale (Amarillo-Mosaic) | American Pale Ale | All Grain | 5.0% | 48 |
|
| Isolation Pale Ale | American Pale Ale | All Grain | 5.3% | 35 |
|
| Jake’s Peanut Butter Bone English Pale Ale | American Pale Ale | Extract | 5.8% | 38 |
|
| Jeff's Pale Ale | American Pale Ale | Extract | 5.5% | 38 |
|
| Jesse's Pale Ale | American Pale Ale | All Grain | 5.4% | 43 |
|
| Keaton English Pale Ale | American Pale Ale | Extract | 5.1% | 36 |
|
| Key Lime Pie Pale Ale | American Pale Ale | All Grain | 5.1% | 24 |
|
| Kit - American Pale Ale | American Pale Ale | Extract | 4.9% | 33 |
|
| Kit - American Pale Ale V2 | American Pale Ale | Extract | 5.5% | 34 |
|
| Kit - Sierra Pale Ale | American Pale Ale | Extract | 5.1% | 42 |
|
| Kit - Sierra Pale Ale Clone | American Pale Ale | Extract | 5.1% | 56 |
|
Created with MIBrew from Michigan Brew Supply