A homebrewery in Kunkletown, PA
| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Experimental: Hornswaggler | Sweet Stout | All Grain | 1.072 | 6.7% | 29 |
| Strawberry Rhubarb Whit | Witbier | All Grain | 1.047 | 5.3% | 14 |
| Lights On Clone | American Pale Ale | All Grain | 1.074 | 7.1% | 41 |
| Bourbon County Clone | Imperial Stout | All Grain | 1.132 | 13.9% | 54 |
| Pecannoot | Belgian Golden Strong Ale | Partial Mash | 1.094 | 9.3% | 18 |
| Gose | Historical Beer: Gose | All Grain | 1.044 | 4.6% | 8 |
| Kettle Sour IPA | Specialty IPA | All Grain | 1.052 | 5.3% | 8 |
| Julius Clone | Specialty IPA | All Grain | 1.072 | 6.7% | 57 |
| DDH Peach Berliner Weisse | Berliner Weisse | All Grain | 1.034 | 3.3% | 14 |
| Scotchy Doesn't Know (Wee Heavy) | Scottish Heavy | All Grain | 1.096 | 9.2% | 33 |
| C.O.B. Clone | American Brown Ale | Partial Mash | 1.086 | 8.4% | 28 |
| French Vanilla Imperial Cream Ale | Cream Ale | All Grain | 1.073 | 7.4% | 26 |
| Spruce Amber Ale | American Amber Ale | All Grain | 1.059 | 5.8% | 58 |
| Pliny The Elder Clone | Double IPA | Extract | 1.079 | 8.3% | 176 |
| Yuengling Lager Clone | American Lager | All Grain | 1.051 | 4.6% | 10 |
| All Day IPA Clone | American IPA | All Grain | 1.042 | 4.1% | 56 |
| Boss Tweed DIPA Clone | Double IPA | Partial Mash | 1.092 | 8.8% | 39 |
| KBS Clone | Wood-Aged Beer | All Grain | 1.078 | 7.6% | 55 |
| M43 NEIPA Clone | Specialty IPA | All Grain | 1.071 | 6.8% | 65 |
| Zombie Dust Clone | American Pale Ale | All Grain | 1.063 | 5.6% | 84 |
| Date | Recipe | |
|---|---|---|
| None | ||
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply