| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| 3332 Amber Ale | American Amber Ale | Partial Mash | 1.042 | 4.5% | 27 |
| Si-Hoe Pale Ale | American Pale Ale | All Grain | 1.047 | 5.0% | 51 |
| One More Cast | Blonde Ale | Partial Mash | 1.039 | 3.4% | 20 |
| Wood Flingr | American Wheat Beer | All Grain | 1.054 | 5.4% | 25 |
| Kodiak Hole Amber Ale | American Amber Ale | All Grain | 1.046 | 4.9% | 29 |
| Cut River Krawl | Oatmeal Stout | All Grain | 1.052 | 5.1% | 25 |
| Spring Run | American Wheat Beer | All Grain | 1.044 | 4.5% | 32 |
| Rock Rapids Irish Ale | Irish Red Ale | All Grain | 1.047 | 4.5% | 23 |
| Blind Hole Golden Ale | Blonde Ale | Extract | 1.044 | 4.6% | 19 |
| Untitled Blonde Ale | Blonde Ale | Partial Mash | 1.047 | 4.7% | 14 |
| Date | Recipe |
|---|---|
| 07/17/2023 7:56 AM | Wood Flingr |
|
03/25/2023 11:41 AM Updated: 03/27/2023 7:55 AM |
Kodiak Hole Amber Ale |
| 03/11/2023 12:10 PM | Cut River Krawl |
| 02/10/2023 8:07 AM | Spring Run |
| 02/10/2023 8:03 AM | Spring Run |
| 11/02/2022 7:50 AM | Rock Rapids Irish Ale |
| 06/08/2022 5:30 PM | Kodiak Hole Amber Ale |
|
06/25/2020 9:28 PM Updated: 06/25/2020 9:29 PM |
Untitled Blonde Ale |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply