| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| A Thimble Full | Fruit Beer | All Grain | 5.9% | 17 |
|
| Beat Around The Bush Blackberry Ale | Fruit Beer | All Grain | 5.6% | 26 |
|
| Cherry Cream Of Wheat | Fruit Beer | All Grain | 5.9% | 40 |
|
| Chocolate Raspberry Ale | Fruit Beer | All Grain | 4.5% | 31 |
|
| Jake's Cherry Wheat | Fruit Beer | All Grain | 5.9% | 9 |
|
| Jake's Cherry Wheat Clone | Fruit Beer | All Grain | 6.3% | 9 |
|
| Kuhl Peach Ale | Fruit Beer | All Grain | 4.9% | 20 |
|
| Macky's Raspberry Delight | Fruit Beer | All Grain | 5.0% | 30 |
|
| Raspberry Ale | Fruit Beer | All Grain | 5.1% | 23 |
|
| Raspberry Cream Of Wheat | Fruit Beer | All Grain | 5.5% | 41 |
|
| Smoked Apple 3 Gallon | Fruit Beer | All Grain | 4.2% | 22 |
|
| Soft Parade | Fruit Beer | All Grain | 7.5% | 15 |
|
| Soft Parade - Mini Extract | Fruit Beer | Extract | 7.2% | 17 |
|
| Soft Parade - Simplified Extract | Fruit Beer | Extract | 7.2% | 18 |
|
| Soft Parade Mini Extract | Fruit Beer | Partial Mash | 6.0% | 32 |
|
Created with MIBrew from Michigan Brew Supply