| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Dream Crusher" Smoked Kölsch | Kölsch | All Grain | 4.9% | 22 |
|
| Bowser's Day Kolsch | Kölsch | All Grain | 5.4% | 33 |
|
| Colombian Kilos | Kölsch | All Grain | 5.9% | 48 |
|
| Dom Kolsch | Kölsch | All Grain | 5.4% | 25 |
|
| Easy Dazy | Kölsch | All Grain | 4.6% | 26 |
|
| First Kolsch | Kölsch | All Grain | 4.9% | 26 |
|
| German Ale | Kölsch | All Grain | 5.3% | 26 |
|
| Honey Hibiscus Kölsch | Kölsch | All Grain | 5.1% | 20 |
|
| Katie's Kölsch | Kölsch | All Grain | 5.0% | 16 |
|
| Kill Van Kolsch | Kölsch | All Grain | 5.4% | 19 |
|
| Kit - Kolsch | Kölsch | All Grain | 5.1% | 22 |
|
| Kit - Kolsch | Kölsch | Extract | 5.1% | 19 |
|
| Kölsch | Kölsch | All Grain | 5.8% | 19 |
|
| Kölsch 2.0 | Kölsch | All Grain | 5.4% | 16 |
|
| Kolsch II | Kölsch | All Grain | 4.6% | 22 |
|
| Lutra Kolsch | Kölsch | All Grain | 5.3% | 17 |
|
| Mango Fusion | Kölsch | All Grain | 5.3% | 33 |
|
| New Year New Me | Kölsch | All Grain | 4.5% | 25 |
|
| Peach Kolsch | Kölsch | All Grain | 5.5% | 23 |
|
| Trifecta Kolsch | Kölsch | All Grain | 5.8% | 19 |
|
Created with MIBrew from Michigan Brew Supply