| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Lady Fortuna" Saison (16—22) | Saison (pale) (standard) | All Grain | 5.0% | 20 |
|
| "Nieuwe Worlds" Saison (06—22) | Saison (pale) (standard) | All Grain | 5.4% | 17 |
|
| 2023 Base Saison #1 | Saison (pale) (standard) | All Grain | 5.9% | 24 |
|
| 2023 Yardwork #1 | Saison (pale) (standard) | All Grain | 5.9% | 28 |
|
| 2024 Base Saison #1 | Saison (pale) (standard) | All Grain | 6.0% | 7 |
|
| Abies Please Saison | Saison (pale) (standard) | All Grain | 6.3% | 11 |
|
| Bone Saw's Ready | Saison (pale) (standard) | All Grain | 5.0% | 29 |
|
| Classic Saison | Saison (pale) (standard) | Extract | 4.9% | 27 |
|
| Classic Saison | Saison (pale) (standard) | All Grain | 5.5% | 24 |
|
| Dave's Not Here Man | Saison (pale) (standard) | All Grain | 6.6% | 22 |
|
| Dock Saison 2021 | Saison (pale) (standard) | All Grain | 5.8% | 4 |
|
| Dry Hopped Saison | Saison (pale) (standard) | All Grain | 5.1% | 26 |
|
| French Sagewort | Saison (pale) (standard) | All Grain | 5.5% | 7 |
|
| Ginger Saison | Saison (pale) (standard) | All Grain | 6.2% | 30 |
|
| Kit - Lemon Saison | Saison (pale) (standard) | Extract | 5.1% | 31 |
|
| Kit - Pop Fly Rye Saison | Saison (pale) (standard) | Extract | 5.3% | 33 |
|
| Kit - Saison Classique | Saison (pale) (standard) | All Grain | 5.5% | 21 |
|
| Kit - Saison Classique | Saison (pale) (standard) | Extract | 5.5% | 19 |
|
| Lancelot | Saison (pale) (standard) | Extract | 4.6% | 31 |
|
| Monkey King | Saison (pale) (standard) | All Grain | 5.4% | 27 |
|
Created with MIBrew from Michigan Brew Supply