| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Dunkel 23FEB2019 | Munich Dunkel | All Grain | 3.5% | 32 |
|
| Dunkel Brothers Wiess | Dunkles Weissbier | Extract | 4.9% | 16 |
|
| Dunkel Jim (Old School Dunkel) | Munich Dunkel | All Grain | 5.0% | 19 |
|
| Dunkelweizen | Dunkles Weissbier | All Grain | 5.0% | 13 |
|
| Dunkelweizen Base | Dunkles Weissbier | All Grain | 4.3% | 13 |
|
| Dunklesbock | Dunkles Bock | Extract | 6.2% | 21 |
|
| Faber Slam Dunk El Weiss | Dunkles Weissbier | All Grain | 5.1% | 21 |
|
| I'm Gonna Dunkel | Dunkles Weissbier | Extract | 3.9% | 14 |
|
| Kit - Dunkel Weissbier | Dunkles Weissbier | Extract | 5.1% | 14 |
|
| Rip Rap | Experimental Beer | All Grain | 5.5% | 17 |
|
| Simple Munich Dunkel | Munich Dunkel | All Grain | 6.4% | 21 |
|
| SlamDunkel | Dunkles Weissbier | All Grain | 6.6% | 28 |
|
| SlamDunkel Clone | Dunkles Weissbier | All Grain | 6.6% | 22 |
|
| Untitled Munich Dunkel | Munich Dunkel | All Grain | 4.1% | 22 |
|
| Weihenstephaner Dunkel | Dunkles Weissbier | All Grain | 6.6% | 15 |
|
Created with MIBrew from Michigan Brew Supply