| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Beejr's Octoberfest | Märzen | All Grain | 7.7% | 33 |
|
| BJ And Kathys Oktoberfest | Märzen | All Grain | 7.6% | 33 |
|
| Bock To The Future | Märzen | All Grain | 6.3% | 35 |
|
| Honey Oktoberfest | Märzen | All Grain | 7.2% | 23 |
|
| Kit - Oktoberfest | Märzen | All Grain | 6.0% | 21 |
|
| Kit - Oktoberfest | Märzen | Extract | 6.0% | 22 |
|
| Märzen | Märzen | All Grain | 5.8% | 22 |
|
| Marzen Oktoberfest | Märzen | All Grain | 6.2% | 18 |
|
| Marzen Oktoberfest Clone | Märzen | All Grain | 6.8% | 17 |
|
| Marzen Oktoberfest LA | Märzen | All Grain | 5.9% | 21 |
|
| Midland Tapped Oktoberfest | Märzen | All Grain | 4.5% | 20 |
|
| Mittelland Märzen | Märzen | All Grain | 5.5% | 21 |
|
| Octoberfest | Märzen | All Grain | 5.5% | 24 |
|
| Oktober Marzen | Märzen | All Grain | 4.6% | 29 |
|
| Oktoberfest II | Märzen | All Grain | 6.2% | 24 |
|
| The Hunt For Dark October | Märzen | All Grain | 7.1% | 21 |
|
| The Mad Marzen | Märzen | All Grain | 6.2% | 32 |
|
| Wedding Oktoberfest | Märzen | All Grain | 5.5% | 24 |
|
| Wertheimerfest 2022 | Märzen | All Grain | 5.5% | 20 |
|
| Winter House | Märzen | All Grain | 5.4% | 47 |
|
Created with MIBrew from Michigan Brew Supply