| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Honey Hooked | Weissbier (Hefeweizen) | All Grain | 5.8% | 17 |
|
| Imperial Cinnaweizen | Weissbier (Hefeweizen) | All Grain | 7.9% | 16 |
|
| Kit - Hefeweizen | Weissbier (Hefeweizen) | Extract | 4.3% | 7 |
|
| Kristallweizen | Weissbier (Hefeweizen) | Extract | 4.7% | 10 |
|
| Little Heff | Weissbier (Hefeweizen) | Extract | 4.6% | 9 |
|
| Morey Hefe | Weissbier (Hefeweizen) | All Grain | 4.5% | 11 |
|
| New Hefe Base | Weissbier (Hefeweizen) | All Grain | 4.9% | 13 |
|
| One Gallon Kit - Hefeweizen | Weissbier (Hefeweizen) | Extract | 4.3% | 8 |
|
| Peach Gose' Hefe | Weissbier (Hefeweizen) | All Grain | 4.6% | 10 |
|
| Pineapple Hefe | Weissbier (Hefeweizen) | All Grain | 5.0% | 14 |
|
| Raspberry Wheat Base | Weissbier (Hefeweizen) | Extract | 4.3% | 15 |
|
| The Nutty ProHefer | Weissbier (Hefeweizen) | All Grain | 4.7% | 11 |
|
| Weissbier (Hefeweizen) | Weissbier (Hefeweizen) | All Grain | 4.6% | 12 |
|
| Welcome Home Hefe | Weissbier (Hefeweizen) | All Grain | 4.6% | 11 |
|
| What The Hefe? | Weissbier (Hefeweizen) | All Grain | 4.9% | 14 |
|
Created with MIBrew from Michigan Brew Supply