| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Bananza" Bavarian Hefe (15—22) | Weissbier (Hefeweizen) | All Grain | 5.6% | 16 |
|
| 7AM Hef | Weissbier (Hefeweizen) | All Grain | 4.7% | 22 |
|
| Blood Orange Hefe | Weissbier (Hefeweizen) | All Grain | 5.3% | 12 |
|
| Blueberry Hefeweizen | Weissbier (Hefeweizen) | All Grain | 5.8% | 16 |
|
| Blueberry Hefeweizen | Weissbier (Hefeweizen) | All Grain | 6.3% | 9 |
|
| BMW - Blue Diamond Man Is It Good HefeWeizen | Weissbier (Hefeweizen) | All Grain | 5.0% | 13 |
|
| Bruizerstepherweissen Clone | Weissbier (Hefeweizen) | All Grain | 5.5% | 9 |
|
| Bruizerstepherweissen V2 | Weissbier (Hefeweizen) | All Grain | 5.8% | 13 |
|
| Cherry Weiss | Weissbier (Hefeweizen) | All Grain | 4.7% | 11 |
|
| Circle D Heff | Weissbier (Hefeweizen) | Partial Mash | 5.1% | 9 |
|
| El Hefe | Weissbier (Hefeweizen) | All Grain | 4.7% | 11 |
|
| First Hefeweizen | Weissbier (Hefeweizen) | All Grain | 4.5% | 15 |
|
| Hairy Mastodon Wart | Weissbier (Hefeweizen) | All Grain | 4.6% | 11 |
|
| Harvest Weiss | Weissbier (Hefeweizen) | All Grain | 5.1% | 147 |
|
| Heady Hefe | Weissbier (Hefeweizen) | All Grain | 5.0% | 11 |
|
| Hefe #1 | Weissbier (Hefeweizen) | All Grain | 5.3% | 17 |
|
| Hefe Base 2021 | Weissbier (Hefeweizen) | All Grain | 4.9% | 13 |
|
| Hefe-Eicheln | Weissbier (Hefeweizen) | All Grain | 4.7% | 10 |
|
| HefeToast Crunch | Weissbier (Hefeweizen) | All Grain | 4.3% | 10 |
|
| Hefeweizen Base | Weissbier (Hefeweizen) | All Grain | 4.9% | 11 |
|
Created with MIBrew from Michigan Brew Supply