| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Honey Bee IPA | American IPA | All Grain | 5.9% | 47 |
|
| Hop Head IPA | American IPA | All Grain | 5.8% | 72 |
|
| Hoppy Acres Cascade IPA | American IPA | Extract | 5.5% | 75 |
|
| Hoppy American IPA | American IPA | All Grain | 6.3% | 55 |
|
| Hoppy Birthday Black IPA | Black IPA | All Grain | 6.7% | 68 |
|
| Hopsoulution Ale Double IPA | Clone Beer | All Grain | 6.8% | 152 |
|
| HopTronix Double IPA Clone | Double IPA | All Grain | 8.3% | 65 |
|
| Humulus Lupulus IPA | American IPA | Extract | 7.1% | 82 |
|
| Humulus Lupulus IPA Clone | American IPA | Extract | 7.4% | 76 |
|
| Hunters American IPA | American IPA | All Grain | 6.2% | 64 |
|
| HW Comp IPA | American IPA | All Grain | 6.3% | 84 |
|
| Hybrid IPA | Double IPA | All Grain | 7.5% | 84 |
|
| I Am Broot | Specialty IPA | All Grain | 5.3% | 62 |
|
| I’m Not Your “Rye,” Pal! IPA | Rye IPA | All Grain | 7.1% | 70 |
|
| Imperial Honey IPA | Double IPA | All Grain | 8.5% | 59 |
|
| IPA | White IPA | All Grain | 5.0% | 68 |
|
| IPA | American IPA | All Grain | 5.8% | 95 |
|
| IPA | American IPA | All Grain | 6.3% | 35 |
|
| IPA | American Pale Ale | All Grain | 5.5% | 20 |
|
| IPA | American IPA | All Grain | 7.2% | 75 |
|
Created with MIBrew from Michigan Brew Supply