| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| IPA | American IPA | All Grain | 6.3% | 35 |
|
| IPA 1 | American IPA | All Grain | 5.6% | 57 |
|
| IPA 2 | American IPA | All Grain | 4.9% | 53 |
|
| Isle Of Dreams (11—20) | American IPA | All Grain | 8.7% | 62 |
|
| IWCBD 2020 IPA | American IPA | All Grain | 6.0% | 48 |
|
| IWCBD Celebration Farmhouse IPA | American IPA | All Grain | 6.3% | 42 |
|
| IWCBD Celebration IPA | American IPA | All Grain | 6.3% | 42 |
|
| Jake NEIPA | Specialty IPA | All Grain | 6.0% | 25 |
|
| January IPA | Specialty IPA | All Grain | 8.1% | 61 |
|
| John's American IPA | American IPA | Extract | 6.0% | 48 |
|
| Juicy Bits Clone, (New England IPA) | American IPA | Extract | 7.0% | 39 |
|
| Julius NEIPA | American IPA | All Grain | 6.6% | 43 |
|
| June 2019 IPA | American IPA | All Grain | 6.7% | 49 |
|
| Juniper IPA | American IPA | All Grain | 6.2% | 52 |
|
| Kama Citra Session IPA | American IPA | Extract | 4.5% | 33 |
|
| Kama Citra Session IPA | American IPA | All Grain | 5.1% | 48 |
|
| Kessel Run IPA | American IPA | All Grain | 6.3% | 76 |
|
| Kettle Sour IPA | Specialty IPA | All Grain | 5.3% | 8 |
|
| Kickstart IPA | Double IPA | All Grain | 8.1% | 69 |
|
| Killer IPA | English IPA | Extract | 6.6% | 40 |
|
Created with MIBrew from Michigan Brew Supply