| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Triple Threat IPA | American IPA | All Grain | 7.4% | 80 |
|
| Two Hearted IPA Clone | American IPA | All Grain | 6.8% | 72 |
|
| Two Hearted IPA Clone Clone | American IPA | All Grain | 7.1% | 67 |
|
| Unraveled IPA Clone | American IPA | All Grain | 6.6% | 53 |
|
| Untitled American IPA | American IPA | Extract | 6.6% | 68 |
|
| Untitled American IPA | American IPA | All Grain | 5.8% | 89 |
|
| Untitled American IPA | American IPA | All Grain | 6.0% | 76 |
|
| Untitled American IPA | American IPA | All Grain | 4.5% | 52 |
|
| Untitled American IPA | American IPA | All Grain | 6.8% | 67 |
|
| Untitled American IPA | American IPA | All Grain | 7.0% | 58 |
|
| Untitled American IPA | American IPA | All Grain | 6.7% | 95 |
|
| Untitled American IPA | American IPA | All Grain | 6.8% | 66 |
|
| Untitled Red IPA | Red IPA | All Grain | 5.8% | 50 |
|
| Untitled Specialty IPA | Specialty IPA | All Grain | 6.0% | 72 |
|
| Untitled Specialty IPA | Specialty IPA | All Grain | 7.1% | 59 |
|
| Untitled Specialty IPA | Specialty IPA | Extract | 4.1% | 26 |
|
| Untitled Specialty IPA | Specialty IPA | All Grain | 7.9% | 36 |
|
| Untitled Specialty IPA | Specialty IPA | Partial Mash | 5.8% | 0 |
|
| Untitled White IPA | White IPA | All Grain | 6.6% | 55 |
|
| Untitled White IPA | White IPA | All Grain | 6.0% | 55 |
|
Created with MIBrew from Michigan Brew Supply