| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| M-43 JoMerican IPA | Specialty IPA | All Grain | 6.8% | 72 |
|
| M43 NEIPA Clone | Specialty IPA | All Grain | 6.8% | 65 |
|
| M43 NEIPA Clone | Specialty IPA | All Grain | 6.8% | 65 |
|
| Mango Habanero IPA | American IPA | Extract | 8.7% | 64 |
|
| Mango IPA | Specialty IPA | All Grain | 5.4% | 74 |
|
| Mango Milkshake IPA | Alternative Grain Beer | All Grain | 6.7% | 38 |
|
| Matt's Black Cascade IPA | Black IPA | All Grain | 6.6% | 98 |
|
| Middaugh IPA | American IPA | Extract | 5.3% | 52 |
|
| Midnight IPA | Specialty IPA | All Grain | 10.8% | 91 |
|
| Mio My American IPA | American IPA | Extract | 6.4% | 37 |
|
| Mix-up IPA | American IPA | All Grain | 6.7% | 59 |
|
| Moglia Test Neipa 1 | American IPA | All Grain | 5.9% | 64 |
|
| Mosaic Gold IPA | American IPA | Extract | 5.8% | 42 |
|
| Mosaic IPA | American IPA | Extract | 6.3% | 50 |
|
| Mosaic IPA | American IPA | All Grain | 7.6% | 57 |
|
| Mosaic IPA (Version 2) | American IPA | All Grain | 6.6% | 53 |
|
| Mosaic IPA V1 | American IPA | Partial Mash | 5.6% | 75 |
|
| MOTIPA | Belgian IPA | All Grain | 8.8% | 55 |
|
| My Black IPA | Black IPA | All Grain | 5.1% | 59 |
|
| NE IPA | American IPA | All Grain | 5.9% | 31 |
|
Created with MIBrew from Michigan Brew Supply