| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Dark Matter IPA | Black IPA | All Grain | 7.4% | 72 |
|
| DC IPA | American IPA | All Grain | 6.3% | 66 |
|
| Dead Ringer IPA | American IPA | Extract | 5.6% | 50 |
|
| Dead Ringer: EMS IPA | American IPA | All Grain | 6.7% | 82 |
|
| Dees English IPA | English IPA | All Grain | 6.2% | 50 |
|
| Dees IPA | English IPA | All Grain | 5.0% | 79 |
|
| DFH Indian Brown IPA CLone | Brown IPA | All Grain | 6.3% | 49 |
|
| Dirty Brown Nuggs BIPA | Brown IPA | All Grain | 7.9% | 66 |
|
| Dogwood IPA | American IPA | All Grain | 6.3% | 73 |
|
| Double IPA | American IPA | All Grain | 7.9% | 70 |
|
| Dream Machine #2 | Mixed-Fermentation Sour Beer | All Grain | 6.7% | 1 |
|
| Dream Machine #3 | Mixed-Fermentation Sour Beer | All Grain | 7.1% | 1 |
|
| Dripa | Double IPA | Partial Mash | 10.4% | 68 |
|
| Duck Pond IPA | American IPA | All Grain | 6.8% | 56 |
|
| Duet Kveik IPA | American IPA | All Grain | 6.6% | 66 |
|
| El Dorado White IPA | White IPA | All Grain | 6.7% | 84 |
|
| El Dorado White IPA Clone V2 | White IPA | All Grain | 6.6% | 84 |
|
| Emily's Session IPA | American IPA | All Grain | 5.4% | 62 |
|
| Enjoy By IPA | Double IPA | Extract | 8.5% | 85 |
|
| Enjoy By IPA Clone | Double IPA | All Grain | 8.7% | 97 |
|
Created with MIBrew from Michigan Brew Supply