| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Jesse's Pale Ale | American Pale Ale | All Grain | 5.4% | 43 |
|
| Just Rye'te | American Pale Ale | All Grain | 5.5% | 52 |
|
| Just Rye'te Clone | American Pale Ale | Extract | 5.4% | 53 |
|
| Keaton English Pale Ale | American Pale Ale | Extract | 5.1% | 36 |
|
| Key Lime Pie Pale Ale | American Pale Ale | All Grain | 5.1% | 24 |
|
| Kit - American Pale Ale | American Pale Ale | Extract | 4.9% | 33 |
|
| Kit - American Pale Ale V2 | American Pale Ale | Extract | 5.5% | 34 |
|
| Kit - Nearly Nirvana Black Ale | American Pale Ale | Extract | 6.0% | 46 |
|
| Kit - Sierra Pale Ale | American Pale Ale | Extract | 5.1% | 42 |
|
| Kit - Sierra Pale Ale Clone | American Pale Ale | Extract | 5.1% | 56 |
|
| Kit - Sierra Pale Ale V2 | American Pale Ale | Extract | 5.5% | 37 |
|
| Light Loafers | American Pale Ale | All Grain | 4.3% | 40 |
|
| Lights On Clone | American Pale Ale | All Grain | 7.1% | 41 |
|
| Little Pine Pale Ale | American Pale Ale | Extract | 4.5% | 43 |
|
| Loggers Pale | American Pale Ale | All Grain | 6.6% | 0 |
|
| Mango Habanero Pale Ale | American Pale Ale | Extract | 5.4% | 30 |
|
| Mango Habanero Pale Ale Clone | American Pale Ale | Extract | 4.7% | 41 |
|
| Maple Pale Ale | American Pale Ale | All Grain | 6.0% | 43 |
|
| Mid West Pale Ale | American Pale Ale | Extract | 4.5% | 50 |
|
| Mid West Pale Ale Clone | American Pale Ale | All Grain | 4.7% | 42 |
|
Created with MIBrew from Michigan Brew Supply