| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Mo Mo SMASH | American Pale Ale | All Grain | 5.8% | 43 |
|
| Nearly Nirvana Black Ale | American Pale Ale | All Grain | 5.9% | 45 |
|
| Nearly Nirvana Pale Ale (2023 Big Brew Day) | American Pale Ale | All Grain | 6.0% | 45 |
|
| Nearly Nirvana Pale Ale (2023 Big Brew Day) | American Pale Ale | Extract | 6.0% | 40 |
|
| Nelson Sauvin Pale Ale | American Pale Ale | All Grain | 5.1% | 57 |
|
| Norther Brewer Pale Ale | American Pale Ale | All Grain | 5.4% | 40 |
|
| NW Pale/Belgian Pale | American Pale Ale | All Grain | 6.2% | 54 |
|
| Oak And Fire | American Pale Ale | Extract | 5.5% | 43 |
|
| Oatmeal Cookie Pale Ale | American Pale Ale | Partial Mash | 5.4% | 27 |
|
| Oatmeal Pale Ale | American Pale Ale | All Grain | 6.0% | 36 |
|
| Oatsmobile Clone V1 | American Pale Ale | All Grain | 5.0% | 41 |
|
| Occam's Razor | American Pale Ale | All Grain | 5.4% | 37 |
|
| One For The Road American Pale Ale | American Pale Ale | Extract | 6.8% | 38 |
|
| Orange Earl Grey APA | American Pale Ale | All Grain | 5.8% | 39 |
|
| Pacific Ale | American Pale Ale | All Grain | 5.0% | 31 |
|
| Pale Ale | American Pale Ale | All Grain | 5.5% | 37 |
|
| Pale Ale | American Pale Ale | All Grain | 5.8% | 40 |
|
| Pale Ale | American Pale Ale | All Grain | 5.1% | 33 |
|
| Pale Ale Monkey Fist | American Pale Ale | All Grain | 5.1% | 9 |
|
| Pale Boy | American Pale Ale | All Grain | 6.0% | 46 |
|
Created with MIBrew from Michigan Brew Supply