| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Epic Clone | American Pale Ale | All Grain | 6.4% | 40 |
|
| Faber Extra Pale Ale | American Pale Ale | All Grain | 5.8% | 43 |
|
| Fall Cascade Ale | American Pale Ale | All Grain | 5.6% | 46 |
|
| Field Sagewort Ale | American Pale Ale | All Grain | 4.2% | 1 |
|
| Flagship Pale Ale | American Pale Ale | All Grain | 5.9% | 37 |
|
| Galaxy Pale Ale | American Pale Ale | All Grain | 5.8% | 41 |
|
| Gluten Slayer Pale Ale | American Pale Ale | All Grain | 5.3% | 44 |
|
| Golden SMaSH | American Pale Ale | All Grain | 6.3% | 21 |
|
| Grapefruit Pale Ale | American Pale Ale | All Grain | 6.4% | 57 |
|
| Harvest Ale | American Pale Ale | Extract | 4.5% | 43 |
|
| Hoppy Pale Ale | American Pale Ale | All Grain | 5.5% | 60 |
|
| Hot Drop Session | American Pale Ale | All Grain | 6.0% | 18 |
|
| House Pale Ale | American Pale Ale | All Grain | 5.4% | 46 |
|
| House Pale Ale | American Pale Ale | All Grain | 5.5% | 42 |
|
| House Pale Ale (Amarillo-Mosaic) | American Pale Ale | All Grain | 5.0% | 48 |
|
| Inoculation Ale | American Pale Ale | Extract | 6.0% | 43 |
|
| Isolation Pale Ale | American Pale Ale | All Grain | 5.3% | 35 |
|
| Jake’s Peanut Butter Bone English Pale Ale | American Pale Ale | Extract | 5.8% | 38 |
|
| Jalapeño Bizniz V4 | American Pale Ale | All Grain | 5.4% | 47 |
|
| Jeff's Pale Ale | American Pale Ale | Extract | 5.5% | 38 |
|
Created with MIBrew from Michigan Brew Supply