| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Tims Grapefruit Lo-Hop Test | American Pale Ale | All Grain | 5.9% | 27 |
|
| Tuck Smash | American Pale Ale | All Grain | 5.5% | 38 |
|
| Untitled American Pale Ale | American Pale Ale | All Grain | 4.5% | 31 |
|
| Untitled American Pale Ale | American Pale Ale | All Grain | 4.6% | 30 |
|
| Untitled American Pale Ale | American Pale Ale | All Grain | 6.3% | 46 |
|
| Untitled American Pale Ale | American Pale Ale | All Grain | 6.7% | 47 |
|
| Untitled American Pale Ale | American Pale Ale | All Grain | 7.5% | 46 |
|
| VA P.A. | American Pale Ale | All Grain | 4.9% | 56 |
|
| Voss PA | American Pale Ale | All Grain | 6.3% | 48 |
|
| Wet Hopped | American Pale Ale | All Grain | 5.3% | 44 |
|
| Wild Superior | American Pale Ale | Extract | 4.6% | 46 |
|
| Wild Superior V2 | American Pale Ale | Extract | 4.9% | 52 |
|
| Wiley’s Rye Ale Clone | American Pale Ale | All Grain | 6.2% | 29 |
|
| Yabble Dabble | American Pale Ale | All Grain | 5.6% | 44 |
|
| Yarrow Wormwood 2023 Base #1 | American Pale Ale | All Grain | 5.6% | 1 |
|
| Yeast Experiment Pale Ale | American Pale Ale | Extract | 5.4% | 33 |
|
| ZD Clone | American Pale Ale | All Grain | 5.9% | 59 |
|
| Zeus Pale Ale | American Pale Ale | All Grain | 5.6% | 45 |
|
| Zombie Dust Clone | American Pale Ale | All Grain | 5.6% | 84 |
|
| Zombie Dust Clone | American Pale Ale | All Grain | 5.6% | 84 |
|
Created with MIBrew from Michigan Brew Supply