| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Hop Syndrome Lager Clone | American IPA | All Grain | 5.0% | 48 |
|
| Hop Syndrome Lager Clone V2 | American IPA | All Grain | 4.9% | 47 |
|
| Hop Syndrome Lager V2 - 5 Gallon | American IPA | All Grain | 4.9% | 47 |
|
| Hoppy Acres Cascade IPA | American IPA | Extract | 5.5% | 75 |
|
| Hoppy American IPA | American IPA | All Grain | 6.3% | 55 |
|
| Humulus Lupulus IPA | American IPA | Extract | 7.1% | 82 |
|
| Humulus Lupulus IPA Clone | American IPA | Extract | 7.4% | 76 |
|
| Hunters American IPA | American IPA | All Grain | 6.2% | 64 |
|
| HW Comp IPA | American IPA | All Grain | 6.3% | 84 |
|
| Imperial Rye Catcher | American IPA | All Grain | 7.7% | 115 |
|
| Imperial Twisted Hearted Clone | American IPA | All Grain | 9.2% | 100 |
|
| IPA 1 | American IPA | All Grain | 5.6% | 57 |
|
| IPA 2 | American IPA | All Grain | 4.9% | 53 |
|
| IPeelA Orange | American IPA | Partial Mash | 5.8% | 70 |
|
| Is This Thing On? | American IPA | All Grain | 7.1% | 68 |
|
| Isle Of Dreams (11—20) | American IPA | All Grain | 8.7% | 62 |
|
| IWCBD 2020 IPA | American IPA | All Grain | 6.0% | 48 |
|
| IWCBD Celebration Farmhouse IPA | American IPA | All Grain | 6.3% | 42 |
|
| IWCBD Celebration IPA | American IPA | All Grain | 6.3% | 42 |
|
| John's American IPA | American IPA | Extract | 6.0% | 48 |
|
Created with MIBrew from Michigan Brew Supply