| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Mosaic Hearted | American IPA | All Grain | 6.3% | 64 |
|
| Mosaic IPA | American IPA | Extract | 6.3% | 50 |
|
| Mosaic IPA | American IPA | All Grain | 7.6% | 57 |
|
| Mosaic IPA (Version 2) | American IPA | All Grain | 6.6% | 53 |
|
| Mosaic IPA V1 | American IPA | Partial Mash | 5.6% | 75 |
|
| Mosaic Promise | American IPA | All Grain | 5.5% | 72 |
|
| Mosaic Promise | American IPA | All Grain | 6.2% | 72 |
|
| Mosaic Promise Clone - Take 1 | American IPA | All Grain | 5.5% | 59 |
|
| My Reading Chinook | American IPA | All Grain | 7.1% | 98 |
|
| NE IPA | American IPA | All Grain | 5.9% | 31 |
|
| NEIPA (Haze Craze - AIH) | American IPA | All Grain | 5.1% | 30 |
|
| NEIPA Base | American IPA | All Grain | 6.0% | 50 |
|
| Nelson And Friends IPA | American IPA | All Grain | 5.3% | 70 |
|
| New Year IPA | American IPA | All Grain | 7.0% | 81 |
|
| New Year IPA | American IPA | All Grain | 6.6% | 63 |
|
| Nicholl IPA | American IPA | Extract | 5.8% | 39 |
|
| Nipple Cut Grapefruit IPA | American IPA | All Grain | 6.6% | 64 |
|
| Nordskye Clone V1 | American IPA | All Grain | 4.6% | 38 |
|
| Nothern Roots - Piney IPA | American IPA | All Grain | 6.4% | 67 |
|
| O'Honey Citra IPA | American IPA | All Grain | 7.1% | 64 |
|
Created with MIBrew from Michigan Brew Supply