| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Another Galaxy IPA | American IPA | All Grain | 6.6% | 72 |
|
| Anti Hero IPA | American IPA | All Grain | 6.4% | 67 |
|
| Apeshit IPA | American IPA | All Grain | 5.8% | 54 |
|
| Basic Citra/Galaxy/Mosaic American IPA | American IPA | All Grain | 6.7% | 61 |
|
| Battlecow Galacticose NEIPA | American IPA | Partial Mash | 5.6% | 145 |
|
| Beet IPA | American IPA | Extract | 5.8% | 54 |
|
| Bells Hopslam Recipe | American IPA | All Grain | 7.4% | 54 |
|
| BIAB Two Hearted Clone | American IPA | All Grain | 6.4% | 55 |
|
| Big Batch Session (Lakeside) IPA | American IPA | All Grain | 4.2% | 56 |
|
| Big Batch Session (Lakeside) IPA Clone | American IPA | All Grain | 3.8% | 58 |
|
| Big Lake IPA | American IPA | Extract | 7.5% | 57 |
|
| Binary IPA (2020 Ed.) | American IPA | All Grain | 6.2% | 106 |
|
| Blind Pig IPA Clone | American IPA | All Grain | 6.0% | 150 |
|
| Blind Pig IPA Reduced IBUs | American IPA | All Grain | 6.2% | 82 |
|
| Blonde M.O.M. SMaSH | American IPA | All Grain | 6.0% | 54 |
|
| Blood Sacrifice II | American IPA | All Grain | 6.2% | 74 |
|
| BPBC Loose Juice | American IPA | All Grain | 5.5% | 82 |
|
| Brian's IPA | American IPA | All Grain | 6.6% | 72 |
|
| Brian's IPA Clone | American IPA | All Grain | 6.4% | 72 |
|
| Brutin' Tootin' IPA | American IPA | All Grain | 5.3% | 25 |
|
Created with MIBrew from Michigan Brew Supply