| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Calypso Single Hop | American IPA | All Grain | 6.3% | 82 |
|
| Celebration Ale (Inspired By) | American IPA | All Grain | 6.6% | 55 |
|
| Centennial IPA | American IPA | Extract | 5.9% | 47 |
|
| Centennial MO SMaSH | American IPA | All Grain | 4.9% | 134 |
|
| Centurion 2019 | American IPA | All Grain | 7.1% | 78 |
|
| Chinook IPA | American IPA | All Grain | 5.5% | 56 |
|
| Chinook SMASH Session IPA | American IPA | Extract | 4.5% | 51 |
|
| Chinooky IPA | American IPA | All Grain | 6.0% | 58 |
|
| Citra / Cascade IPA | American IPA | All Grain | 5.9% | 52 |
|
| Citra / Cascade IPA | American IPA | All Grain | 5.6% | 56 |
|
| Citra Oat IPA | American IPA | All Grain | 6.0% | 96 |
|
| Citra, Galaxy, Motueka (7—20) | American IPA | All Grain | 6.4% | 54 |
|
| Citra/Idaho IPA | American IPA | All Grain | 7.0% | 76 |
|
| Citrus Rye IPA | American IPA | All Grain | 5.8% | 59 |
|
| Cold Hearted IPA (Chinook) | American IPA | All Grain | 7.1% | 65 |
|
| Cold Hearted IPA (Chinook) V2 | American IPA | All Grain | 7.0% | 72 |
|
| Cold IPA | American IPA | All Grain | 6.2% | 43 |
|
| Cold IPA V2 | American IPA | All Grain | 5.4% | 65 |
|
| Cross Lake IPA | American IPA | Extract | 4.9% | 58 |
|
| Cross Lake Pulpin | American IPA | Extract | 5.6% | 38 |
|
Created with MIBrew from Michigan Brew Supply