| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Grapefruit Sculpin IPA Clone | American IPA | All Grain | 7.0% | 73 |
|
| Grapefruit Sculpin IPA Clone | American IPA | Extract | 7.2% | 69 |
|
| Green Bullet IPA | American IPA | Extract | 5.6% | 114 |
|
| Green Flash West Coast IPA Clone | American IPA | All Grain | 7.4% | 113 |
|
| Groovy Groomsmen IPA | American IPA | Extract | 6.6% | 57 |
|
| Guava Milkshake | American IPA | All Grain | 6.8% | 37 |
|
| Gumball Head | American IPA | Extract | 5.3% | 61 |
|
| Hammer APA | American IPA | All Grain | 7.1% | 54 |
|
| Hammer's All Together IPA | American IPA | All Grain | 6.6% | 34 |
|
| Harvest 2015 IPA | American IPA | All Grain | 6.8% | 81 |
|
| Harvest IPA | American IPA | All Grain | 5.4% | 54 |
|
| Harvest IPA | American IPA | All Grain | 7.4% | 68 |
|
| Hazy Daze IPA | American IPA | All Grain | 6.4% | 24 |
|
| Hazy Fool Northeast IPA | American IPA | All Grain | 6.2% | 104 |
|
| Hazy Fool Northeast IPA With CRYO Hops | American IPA | All Grain | 6.2% | 101 |
|
| Hodenpyl Hop | American IPA | All Grain | 5.5% | 85 |
|
| Homegrown Hops SMASH American IPA | American IPA | All Grain | 6.7% | 64 |
|
| Honey Bee IPA | American IPA | All Grain | 5.9% | 47 |
|
| Hop Head IPA | American IPA | All Grain | 5.8% | 72 |
|
| Hop Slam Clone | American IPA | Partial Mash | 9.6% | 32 |
|
Created with MIBrew from Michigan Brew Supply