| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Tarantula Juice | American IPA | All Grain | 6.6% | 110 |
|
| Terra Incognita (4—20) | American IPA | All Grain | 8.4% | 56 |
|
| The Crazy Sailor | American IPA | All Grain | 6.8% | 58 |
|
| The Fusion - Fresh Hop IPA | American IPA | All Grain | 6.0% | 115 |
|
| The Great Northeast From The Old Southwest | American IPA | All Grain | 6.3% | 79 |
|
| The Mountain American IPA | American IPA | All Grain | 8.0% | 57 |
|
| The Next IPA | American IPA | All Grain | 6.7% | 70 |
|
| The Variant IPA | American IPA | All Grain | 6.4% | 66 |
|
| Thunder In The East | American IPA | Partial Mash | 5.6% | 75 |
|
| Torpedo IPA | American IPA | All Grain | 7.1% | 67 |
|
| Transcendent Surprise (2—20) | American IPA | All Grain | 7.6% | 67 |
|
| Treasure Island | American IPA | All Grain | 7.0% | 108 |
|
| Trellis IPA | American IPA | All Grain | 6.0% | 54 |
|
| Triple Threat IPA | American IPA | All Grain | 7.4% | 80 |
|
| Tropic Blunder | American IPA | All Grain | 6.4% | 115 |
|
| Two Hearted - Cascade Sub | American IPA | Extract | 7.4% | 58 |
|
| Two Hearted (Inspired By) | American IPA | All Grain | 5.6% | 68 |
|
| Two Hearted Clone | American IPA | Extract | 7.4% | 55 |
|
| Two Hearted Clone | American IPA | All Grain | 7.5% | 69 |
|
| Two Hearted Clone - Official | American IPA | All Grain | 6.4% | 65 |
|
Created with MIBrew from Michigan Brew Supply