| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Kiwi Express | American IPA | All Grain | 5.8% | 53 |
|
| Kveik IPA | American IPA | All Grain | 6.7% | 75 |
|
| Kveiking Judy Smile | American IPA | All Grain | 7.1% | 45 |
|
| Lagunitas Sucks | American IPA | Partial Mash | 7.5% | 39 |
|
| Lawnmower Lager | American IPA | All Grain | 5.0% | 45 |
|
| Left Coast IPA | American IPA | All Grain | 6.8% | 94 |
|
| Light Hearted Base | American IPA | All Grain | 5.0% | 26 |
|
| Light Hearted Clone | American IPA | All Grain | 3.8% | 40 |
|
| Light Hearted Clone | American IPA | All Grain | 4.2% | 30 |
|
| Little Lakeside IPA | American IPA | All Grain | 5.0% | 62 |
|
| Lucky Dude Pineapple IPA | American IPA | Extract | 4.6% | 65 |
|
| Maddest Hatter | American IPA | All Grain | 6.6% | 66 |
|
| Mango Habanero IPA | American IPA | Extract | 8.7% | 64 |
|
| McSnargleton's Wharf | American IPA | All Grain | 7.0% | 58 |
|
| Middaugh IPA | American IPA | Extract | 5.3% | 52 |
|
| Mio My American IPA | American IPA | Extract | 6.4% | 37 |
|
| Mix-up IPA | American IPA | All Grain | 6.7% | 59 |
|
| Moglia Test Neipa 1 | American IPA | All Grain | 5.9% | 64 |
|
| Monsoon Mist | American IPA | All Grain | 5.9% | 69 |
|
| Mosaic Gold IPA | American IPA | Extract | 5.8% | 42 |
|
Created with MIBrew from Michigan Brew Supply