| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| USA Hazy Red IPA | Red IPA | All Grain | 7.2% | 50 | 
                                                                                                                     | 
                                                
| USA Red IPA | Red IPA | All Grain | 8.0% | 81 | 
                                                                                                                     | 
                                                
| West Coast IPA | American IPA | All Grain | 6.0% | 73 | 
                                                                                                                     | 
                                                
| West Coast IPA | American IPA | All Grain | 6.6% | 74 | 
                                                                                                                     | 
                                                
| West Coast IPA V2 | American IPA | All Grain | 6.3% | 70 | 
                                                                                                                     | 
                                                
| West Coast IPA V3 | American IPA | All Grain | 7.0% | 74 | 
                                                                                                                     | 
                                                
| West Coast IPA V4 | American IPA | All Grain | 6.6% | 74 | 
                                                                                                                     | 
                                                
| West Coast IPA V5 | American IPA | All Grain | 6.7% | 72 | 
                                                                                                                     | 
                                                
| West Coast IPA V6 | American IPA | All Grain | 5.9% | 60 | 
                                                                                                                     | 
                                                
| White Bronco | Specialty IPA | All Grain | 8.0% | 22 | 
                                                                                                                     | 
                                                
| White Bronco II | Specialty IPA | All Grain | 7.4% | 20 | 
                                                                                                                     | 
                                                
| White IPA | White IPA | All Grain | 6.6% | 67 | 
                                                                                                                     | 
                                                
| You Know Specialty IPA | Specialty IPA | All Grain | 4.7% | 30 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply