| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| Big Lake IPA | American IPA | Extract | 7.5% | 57 | 
                                                                                                                     | 
                                                
| Big Red Belgo-American IPA | Red IPA | All Grain | 6.2% | 75 | 
                                                                                                                     | 
                                                
| Binary IPA (2020 Ed.) | American IPA | All Grain | 6.2% | 106 | 
                                                                                                                     | 
                                                
| Black Betty IPA | Black IPA | All Grain | 6.6% | 49 | 
                                                                                                                     | 
                                                
| Black IPA | Black IPA | All Grain | 7.4% | 87 | 
                                                                                                                     | 
                                                
| Black IPA Chingona | Black IPA | All Grain | 7.4% | 56 | 
                                                                                                                     | 
                                                
| Blind Pig IPA Clone | American IPA | All Grain | 6.0% | 150 | 
                                                                                                                     | 
                                                
| Blind Pig IPA Reduced IBUs | American IPA | All Grain | 6.2% | 82 | 
                                                                                                                     | 
                                                
| Blueberry Muffin IPA | Specialty IPA | All Grain | 5.9% | 45 | 
                                                                                                                     | 
                                                
| Boss Tweed DIPA Clone | Double IPA | Partial Mash | 8.8% | 39 | 
                                                                                                                     | 
                                                
| Boulevard Grainstorm Black Rye IPA | Black IPA | All Grain | 6.8% | 85 | 
                                                                                                                     | 
                                                
| BPBC M43 NEIPA | Specialty IPA | All Grain | 6.3% | 65 | 
                                                                                                                     | 
                                                
| Breakdown Lane NEIPA | Specialty IPA | All Grain | 7.2% | 104 | 
                                                                                                                     | 
                                                
| Brett NE IPA | Specialty IPA | All Grain | 6.0% | 61 | 
                                                                                                                     | 
                                                
| Brian's IPA | American IPA | All Grain | 6.6% | 72 | 
                                                                                                                     | 
                                                
| Brian's IPA Clone | American IPA | All Grain | 6.4% | 72 | 
                                                                                                                     | 
                                                
| Brown IPA | Brown IPA | All Grain | 7.9% | 66 | 
                                                                                                                     | 
                                                
| Brut IPA | Specialty IPA | All Grain | 5.1% | 22 | 
                                                                                                                     | 
                                                
| Brutin' Tootin' IPA | American IPA | All Grain | 5.3% | 25 | 
                                                                                                                     | 
                                                
| Buice Jox Double IPA | Double IPA | All Grain | 8.1% | 52 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply