| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| Even Newer England IPA | Specialty IPA | All Grain | 6.6% | 101 | 
                                                                                                                     | 
                                                
| Even Newer England IPA Clone | Specialty IPA | All Grain | 6.6% | 101 | 
                                                                                                                     | 
                                                
| Everything Must Go IPA | American IPA | All Grain | 6.4% | 53 | 
                                                                                                                     | 
                                                
| Exodus IPA | American IPA | All Grain | 6.8% | 88 | 
                                                                                                                     | 
                                                
| Falconer's Flight Vienna IPA V1 | American IPA | Extract | 7.2% | 54 | 
                                                                                                                     | 
                                                
| Falconer's Flight Vienna IPA V1 Clone | American IPA | All Grain | 5.9% | 58 | 
                                                                                                                     | 
                                                
| Fall Black IPA | Black IPA | All Grain | 6.2% | 66 | 
                                                                                                                     | 
                                                
| Family NEIPA | Specialty IPA | All Grain | 5.9% | 60 | 
                                                                                                                     | 
                                                
| First Generation IPA | American IPA | All Grain | 6.3% | 64 | 
                                                                                                                     | 
                                                
| For Days | American IPA | Extract | 5.0% | 52 | 
                                                                                                                     | 
                                                
| Fresh Hop IPA | American IPA | All Grain | 5.3% | 55 | 
                                                                                                                     | 
                                                
| Fresh Hop IPA | American IPA | All Grain | 6.8% | 112 | 
                                                                                                                     | 
                                                
| Fresh Squeezed IPA Clone | American IPA | All Grain | 6.0% | 79 | 
                                                                                                                     | 
                                                
| Fruited Sour IPA With Bananza | Mixed-Fermentation Sour Beer | All Grain | 6.6% | 1 | 
                                                                                                                     | 
                                                
| Galaxy IPA | American IPA | All Grain | 6.4% | 63 | 
                                                                                                                     | 
                                                
| Galaxy Rise IPA | American IPA | All Grain | 5.5% | 67 | 
                                                                                                                     | 
                                                
| Garden Hose IPA | American IPA | All Grain | 6.7% | 121 | 
                                                                                                                     | 
                                                
| Geoff NEIPA | American IPA | All Grain | 7.9% | 58 | 
                                                                                                                     | 
                                                
| GIPA | American IPA | All Grain | 6.2% | 122 | 
                                                                                                                     | 
                                                
| Girl From IPAnema | American IPA | Partial Mash | 6.2% | 88 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply