| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| NE IPA | English IPA | All Grain | 6.4% | 35 | 
                                                                                                                     | 
                                                
| NEIPA (Haze Craze - AIH) | American IPA | All Grain | 5.1% | 30 | 
                                                                                                                     | 
                                                
| NEIPA Base | American IPA | All Grain | 6.0% | 50 | 
                                                                                                                     | 
                                                
| NEIPA V1 | Specialty IPA | All Grain | 5.0% | 94 | 
                                                                                                                     | 
                                                
| Nelson And Friends IPA | American IPA | All Grain | 5.3% | 70 | 
                                                                                                                     | 
                                                
| New England Fog Double IPA | Double IPA | Partial Mash | 7.2% | 83 | 
                                                                                                                     | 
                                                
| New Year IPA | American IPA | All Grain | 7.0% | 81 | 
                                                                                                                     | 
                                                
| New Year IPA | American IPA | All Grain | 6.6% | 63 | 
                                                                                                                     | 
                                                
| Nicholl IPA | American IPA | Extract | 5.8% | 39 | 
                                                                                                                     | 
                                                
| Nipple Cut Grapefruit IPA | American IPA | All Grain | 6.6% | 64 | 
                                                                                                                     | 
                                                
| Nothern Roots - Piney IPA | American IPA | All Grain | 6.4% | 67 | 
                                                                                                                     | 
                                                
| O'Baby Double Red IPA | Double IPA | All Grain | 8.8% | 97 | 
                                                                                                                     | 
                                                
| O'Honey Citra IPA | American IPA | All Grain | 7.1% | 64 | 
                                                                                                                     | 
                                                
| Oats Cascade IPA | American IPA | All Grain | 6.6% | 71 | 
                                                                                                                     | 
                                                
| Oh, MI! IPA | American IPA | Extract | 6.0% | 51 | 
                                                                                                                     | 
                                                
| One Gallon Centennial IPA | American IPA | Extract | 7.2% | 56 | 
                                                                                                                     | 
                                                
| Paddle Battle Double IPA | Double IPA | All Grain | 7.9% | 60 | 
                                                                                                                     | 
                                                
| Paint It White IPA | White IPA | All Grain | 6.0% | 45 | 
                                                                                                                     | 
                                                
| PaPa H Rye IPA | Rye IPA | All Grain | 6.3% | 79 | 
                                                                                                                     | 
                                                
| Partial Extract IPA | American IPA | All Grain | 6.4% | 61 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply