| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| River Rye IPA | Rye IPA | All Grain | 6.6% | 59 |
|
| Riverdays IPA | American IPA | Extract | 5.9% | 67 |
|
| Rollo's Rye BIPA (alt MB Renegade Rye) | Black IPA | Partial Mash | 7.2% | 90 |
|
| Ruby Shoes IPA | American IPA | All Grain | 6.6% | 71 |
|
| Rushmore IPA - Big Brew Day 2017 | American IPA | All Grain | 5.9% | 67 |
|
| Rye Beach IPA | Rye IPA | All Grain | 5.9% | 61 |
|
| Rye IPA | Rye IPA | All Grain | 7.0% | 69 |
|
| Rye IPA | Rye IPA | All Grain | 7.4% | 79 |
|
| Rye IPA | Rye IPA | All Grain | 5.9% | 72 |
|
| Rye IPA | Rye IPA | All Grain | 6.7% | 67 |
|
| Rye IPA 3 | Rye IPA | All Grain | 6.3% | 67 |
|
| Rye IPA 3 Clone | Rye IPA | All Grain | 6.2% | 66 |
|
| Rye IPA Clone | Rye IPA | All Grain | 5.9% | 76 |
|
| S.S. Harvest IPA - 2016 | English IPA | All Grain | 6.2% | 52 |
|
| Sabro Mint IPA | American IPA | All Grain | 6.7% | 85 |
|
| Sally Soured IPA | American Pale Ale | All Grain | 6.0% | 34 |
|
| Sam's IPA | American IPA | All Grain | 6.3% | 110 |
|
| Screen Peeker DIPA | Double IPA | All Grain | 7.9% | 89 |
|
| Sesh IPA | American IPA | All Grain | 5.1% | 59 |
|
| Shake Your Tree Peach IPA | American IPA | All Grain | 7.1% | 66 |
|
Created with MIBrew from Michigan Brew Supply