| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| Girl's Pint Out IPA | American IPA | All Grain | 6.0% | 59 | 
                                                                                                                     | 
                                                
| Give Me That Fruity IPA | Specialty IPA | All Grain | 5.8% | 49 | 
                                                                                                                     | 
                                                
| Golden City NEIPA | American IPA | All Grain | 6.7% | 56 | 
                                                                                                                     | 
                                                
| Goodnight Red IPA | Red IPA | All Grain | 7.4% | 70 | 
                                                                                                                     | 
                                                
| Grape Van IPA | American IPA | All Grain | 6.2% | 104 | 
                                                                                                                     | 
                                                
| Grapefruit IPA | Specialty IPA | All Grain | 5.4% | 74 | 
                                                                                                                     | 
                                                
| Grapefruit Sculpin IPA Clone | American IPA | Extract | 7.2% | 69 | 
                                                                                                                     | 
                                                
| Grapefruit Sculpin IPA Clone | American IPA | All Grain | 7.0% | 73 | 
                                                                                                                     | 
                                                
| Green Bullet IPA | American IPA | Extract | 5.6% | 114 | 
                                                                                                                     | 
                                                
| Green Flash West Coast IPA Clone | American IPA | All Grain | 7.4% | 113 | 
                                                                                                                     | 
                                                
| Groovy Groomsmen IPA | American IPA | Extract | 6.6% | 57 | 
                                                                                                                     | 
                                                
| Guava Milkshake | American IPA | All Grain | 6.8% | 37 | 
                                                                                                                     | 
                                                
| Hammer's All Together IPA | American IPA | All Grain | 6.6% | 34 | 
                                                                                                                     | 
                                                
| Harvest 2015 IPA | American IPA | All Grain | 6.8% | 81 | 
                                                                                                                     | 
                                                
| Harvest IPA | American IPA | All Grain | 5.4% | 54 | 
                                                                                                                     | 
                                                
| Harvest IPA | American IPA | All Grain | 7.4% | 68 | 
                                                                                                                     | 
                                                
| Hazy Daze IPA | American IPA | All Grain | 6.4% | 24 | 
                                                                                                                     | 
                                                
| Hazy Fool Northeast IPA | American IPA | All Grain | 6.2% | 104 | 
                                                                                                                     | 
                                                
| Hazy Fool Northeast IPA With CRYO Hops | American IPA | All Grain | 6.2% | 101 | 
                                                                                                                     | 
                                                
| Homegrown Hops SMASH American IPA | American IPA | All Grain | 6.7% | 64 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply