| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| All The Rage Blood Orange Wheat - All Grain | Witbier | All Grain | 6.6% | 25 | 
                                                                                                                     | 
                                                
| All Together IPA | American IPA | All Grain | 5.6% | 75 | 
                                                                                                                     | 
                                                
| American IPA Kit | American IPA | All Grain | 6.0% | 80 | 
                                                                                                                     | 
                                                
| Amigos IPA | American IPA | All Grain | 6.0% | 81 | 
                                                                                                                     | 
                                                
| Anniversary Imperial IPA | Double IPA | All Grain | 8.5% | 62 | 
                                                                                                                     | 
                                                
| Another Galaxy IPA | American IPA | All Grain | 6.6% | 72 | 
                                                                                                                     | 
                                                
| Anti Hero IPA | American IPA | All Grain | 6.4% | 67 | 
                                                                                                                     | 
                                                
| Apeshit IPA | American IPA | All Grain | 5.8% | 54 | 
                                                                                                                     | 
                                                
| Aunt Flow’s IPA | Red IPA | All Grain | 6.3% | 63 | 
                                                                                                                     | 
                                                
| Bad Brut IPA | Specialty IPA | All Grain | 6.7% | 0 | 
                                                                                                                     | 
                                                
| Basic Citra/Galaxy/Mosaic American IPA | American IPA | All Grain | 6.7% | 61 | 
                                                                                                                     | 
                                                
| Battlecow Galacticose Milkshake NEIPA | Specialty IPA | All Grain | 6.6% | 69 | 
                                                                                                                     | 
                                                
| Battlecow Galacticose NEIPA | American IPA | Partial Mash | 5.6% | 145 | 
                                                                                                                     | 
                                                
| Beet IPA | American IPA | Extract | 5.8% | 54 | 
                                                                                                                     | 
                                                
| Belgian White IPA | Belgian IPA | Extract | 5.4% | 53 | 
                                                                                                                     | 
                                                
| Belgian White IPA | Belgian IPA | Extract | 6.4% | 62 | 
                                                                                                                     | 
                                                
| Belgian White IPA Clone | Belgian IPA | Extract | 6.4% | 62 | 
                                                                                                                     | 
                                                
| Big Batch Session (Lakeside) IPA | American IPA | All Grain | 4.2% | 56 | 
                                                                                                                     | 
                                                
| Big Batch Session (Lakeside) IPA Clone | American IPA | All Grain | 3.8% | 58 | 
                                                                                                                     | 
                                                
| Big Brew Specialty IPA | Specialty IPA | All Grain | 5.5% | 59 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply