| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Buice Jox Double IPA | Double IPA | All Grain | 8.1% | 52 |
|
| Cascade Rye IPA | Rye IPA | Partial Mash | 7.5% | 53 |
|
| Centennial IPA | American IPA | Extract | 5.9% | 47 |
|
| Chinook Black IPA | Black IPA | All Grain | 6.8% | 73 |
|
| Chinook IPA | American IPA | All Grain | 5.5% | 56 |
|
| Chinook SMASH Session IPA | American IPA | Extract | 4.5% | 51 |
|
| Chinooky IPA | American IPA | All Grain | 6.0% | 58 |
|
| Citra / Cascade IPA | American IPA | All Grain | 5.6% | 53 |
|
| Citra / Cascade IPA | American IPA | All Grain | 5.6% | 56 |
|
| Citra Double IPA | Double IPA | All Grain | 8.1% | 86 |
|
| Citra Oat IPA | American IPA | All Grain | 6.0% | 96 |
|
| Citra/Idaho IPA | American IPA | All Grain | 7.0% | 76 |
|
| Citrus Rye IPA | American IPA | All Grain | 5.8% | 59 |
|
| Cold Hearted IPA (Chinook) | American IPA | All Grain | 7.1% | 65 |
|
| Cold Hearted IPA (Chinook) V2 | American IPA | All Grain | 7.0% | 72 |
|
| Cold IPA | American IPA | All Grain | 6.2% | 43 |
|
| Cold IPA V2 | American IPA | All Grain | 5.4% | 65 |
|
| Cross Lake IPA | American IPA | Extract | 4.9% | 58 |
|
| Danny's Honey IPA | American IPA | All Grain | 8.9% | 69 |
|
| Danny's Honey IPA Clone | American IPA | All Grain | 10.8% | 60 |
|
Created with MIBrew from Michigan Brew Supply