| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author | 
|---|---|---|---|---|---|
| Peach IPA | American IPA | All Grain | 7.1% | 71 | 
                                                                                                                     | 
                                                
| Peach NEIPA | Specialty IPA | All Grain | 6.2% | 52 | 
                                                                                                                     | 
                                                
| Peach NEIPA Clone (pils Test) | Specialty IPA | All Grain | 6.4% | 51 | 
                                                                                                                     | 
                                                
| Peach NEIPA Clone #2 | Specialty IPA | All Grain | 5.9% | 50 | 
                                                                                                                     | 
                                                
| Peachy IPA | Specialty IPA | All Grain | 4.9% | 55 | 
                                                                                                                     | 
                                                
| Peachy IPA Clone (2.0) | Specialty IPA | All Grain | 5.5% | 55 | 
                                                                                                                     | 
                                                
| Pine IPA | American IPA | All Grain | 6.8% | 69 | 
                                                                                                                     | 
                                                
| Piney Kveik IPA | American IPA | All Grain | 6.7% | 69 | 
                                                                                                                     | 
                                                
| Pre-Thaw NE IPA | American IPA | All Grain | 6.6% | 56 | 
                                                                                                                     | 
                                                
| QIPA | American IPA | All Grain | 7.6% | 81 | 
                                                                                                                     | 
                                                
| QIPA 1.1 | American IPA | All Grain | 6.7% | 70 | 
                                                                                                                     | 
                                                
| QIPA 2.0 | American IPA | All Grain | 7.2% | 67 | 
                                                                                                                     | 
                                                
| Rainy Day IPA | American IPA | All Grain | 5.9% | 133 | 
                                                                                                                     | 
                                                
| Red IPA | Irish Red Ale | Extract | 5.0% | 56 | 
                                                                                                                     | 
                                                
| Red IPA | Red IPA | Extract | 6.2% | 71 | 
                                                                                                                     | 
                                                
| Red Rye IPA | Red IPA | Extract | 6.3% | 54 | 
                                                                                                                     | 
                                                
| Red Rye IPA | Red IPA | All Grain | 6.4% | 75 | 
                                                                                                                     | 
                                                
| Red Rye IPA Clone | Rye IPA | Extract | 6.7% | 45 | 
                                                                                                                     | 
                                                
| Rhubarb IPA | American IPA | Extract | 5.8% | 49 | 
                                                                                                                     | 
                                                
| Riley's IPA | American IPA | All Grain | 5.4% | 56 | 
                                                                                                                     | 
                                                
Created with MIBrew from Michigan Brew Supply