| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Sneek" Dutch Pils (11—22) | German Pils | All Grain | 5.3% | 30 |
|
| 2019 HBA Oct Comp Pils | German Pils | All Grain | 5.1% | 43 |
|
| American Pilsner 1.0 | German Pils | Partial Mash | 5.3% | 17 |
|
| BIAB Pils | German Pils | All Grain | 5.6% | 22 |
|
| Bit Of German Pils | German Pils | All Grain | 5.4% | 32 |
|
| Citra Light | German Pils | Partial Mash | 5.3% | 23 |
|
| German Pils | German Pils | All Grain | 3.7% | 29 |
|
| German Pils | German Pils | All Grain | 5.1% | 37 |
|
| German Pilsner | German Pils | All Grain | 5.5% | 34 |
|
| Grolsch Pilsner (08—21) | German Pils | All Grain | 5.3% | 30 |
|
| Hallertau Smash | German Pils | All Grain | 6.0% | 15 |
|
| Hallertau Smash Clone | German Pils | All Grain | 6.0% | 15 |
|
| Jadalicious Pils | German Pils | Extract | 5.1% | 24 |
|
| Kiss Yer Sister Georgia Pilsner | German Pils | All Grain | 5.9% | 37 |
|
| Königskrone German Pils - Decoction Version | German Pils | All Grain | 4.7% | 40 |
|
| Noble Pils Clone | German Pils | Extract | 5.0% | 34 |
|
| NZ Pilsner | German Pils | All Grain | 5.3% | 54 |
|
| Pandemic Pilsner | German Pils | Extract | 5.6% | 38 |
|
| PC Pils | German Pils | Extract | 5.5% | 44 |
|
| PC Pils Clone | German Pils | Extract | 5.5% | 44 |
|
Created with MIBrew from Michigan Brew Supply