| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "All NY Everything" Pale Ale (12-21) | American Pale Ale | All Grain | 5.1% | 16 |
|
| "Ever Upward" NY Pale Ale (13–22) | American Pale Ale | All Grain | 5.1% | 31 |
|
| "Taters" Pale Ale (03—23) | American Pale Ale | All Grain | 6.2% | 0 |
|
| 2018 Harvest Hop - Pale Ale (2.5g) | American Pale Ale | All Grain | 5.4% | 50 |
|
| 4.5 NZ Pale Ale | American Pale Ale | All Grain | 5.3% | 40 |
|
| Amarillo Pale Ale | American Pale Ale | All Grain | 5.4% | 47 |
|
| American Pale Ale | American Pale Ale | All Grain | 5.5% | 39 |
|
| American Pale Ale | American Pale Ale | All Grain | 5.3% | 43 |
|
| BeerCraftr American Pale Ale | American Pale Ale | All Grain | 5.4% | 43 |
|
| Belgian Pale Ale | Belgian Pale Ale | All Grain | 5.1% | 25 |
|
| BIAB Pale Ale | American Pale Ale | All Grain | 4.2% | 41 |
|
| Blue Falls Pale Ale | American Pale Ale | All Grain | 6.2% | 39 |
|
| Cascade Pale Ale | American Pale Ale | All Grain | 5.9% | 53 |
|
| Cascade Pale Ale | American Pale Ale | All Grain | 5.5% | 40 |
|
| Citra Hop Pale Ale | American Pale Ale | Extract | 4.7% | 37 |
|
| Citra Hop Pale Ale | American Pale Ale | All Grain | 4.7% | 43 |
|
| Citra Pale Ale | American Pale Ale | All Grain | 5.4% | 48 |
|
| Citra-Cascade Pale Ale Clone (s-04) | American Pale Ale | All Grain | 5.3% | 37 |
|
| Coffee Joe American Pale Ale | American Pale Ale | Extract | 5.0% | 40 |
|
| Dry Hopped Pale Ale | American Pale Ale | Extract | 5.5% | 30 |
|
Created with MIBrew from Michigan Brew Supply