| Recipe Name | Beer Style | Recipe Type | OG | ABV | IBU |
|---|---|---|---|---|---|
| Oak And Fire | American Pale Ale | Extract | 1.052 | 5.5% | 43 |
| Ad Hoc Amber | American Amber Ale | Partial Mash | 1.052 | 5.5% | 32 |
| Everything Must Go IPA | American IPA | All Grain | 1.061 | 6.4% | 53 |
| Expedition Stout Clone | Imperial Stout | All Grain | 1.118 | 11.2% | 101 |
| Amarillo Pale Ale | American Pale Ale | All Grain | 1.054 | 5.4% | 47 |
| Green Flash West Coast IPA Clone | American IPA | All Grain | 1.073 | 7.4% | 113 |
| Exodus IPA | American IPA | All Grain | 1.065 | 6.8% | 88 |
| It's Gettin' Hot In Here | Winter Seasonal Beer | All Grain | 1.069 | 7.0% | 30 |
| O'Honey Citra IPA | American IPA | All Grain | 1.068 | 7.1% | 64 |
| Left Coast IPA | American IPA | All Grain | 1.065 | 6.8% | 94 |
| A Galaxy Far Far IPA | American IPA | All Grain | 1.060 | 6.3% | 67 |
| O'Baby Double Red IPA | Double IPA | All Grain | 1.084 | 8.8% | 97 |
| O'Baby Chocolate Stout | American Stout | All Grain | 1.062 | 5.9% | 40 |
| Eddie's Pumpkin Ale | Autumn Seasonal Beer | All Grain | 1.052 | 5.5% | 24 |
| My Reading Chinook | American IPA | All Grain | 1.067 | 7.1% | 98 |
| We Got Creamed | Cream Ale | All Grain | 1.051 | 5.4% | 14 |
| Ryeser Soze | Rye IPA | All Grain | 1.067 | 7.1% | 74 |
| I'm A Little Tea Pot Short And | American Stout | All Grain | 1.063 | 6.0% | 42 |
| Circle D Heff | Weissbier (Hefeweizen) | Partial Mash | 1.052 | 5.1% | 9 |
| O'Baby Belgian Tripel | Belgian Tripel | All Grain | 1.080 | 8.1% | 26 |
| Date | Recipe |
|---|---|
| 04/28/2017 11:00 AM | O'Baby Belgian Tripel |
| Date | Recipe | Score | Review |
|---|---|---|---|
| None | |||
Created with MIBrew from Michigan Brew Supply