| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Jalapeno Cream Ale | Cream Ale | All Grain | 5.9% | 20 |
|
| Kit - Cream Ale | Cream Ale | Partial Mash | 5.0% | 17 |
|
| Kit - Cream Ale | Cream Ale | All Grain | 5.1% | 19 |
|
| Lutra Kolsch (Cream Ale) | Cream Ale | All Grain | 5.6% | 26 |
|
| Male Or Cream Ale? | Cream Ale | All Grain | 4.9% | 26 |
|
| Northern Blonde/Cream | Cream Ale | All Grain | 4.9% | 20 |
|
| One Gallon Kit - Cream Ale | Cream Ale | Extract | 4.6% | 13 |
|
| Simple Cream Ale | Cream Ale | Extract | 4.7% | 9 |
|
| SMaSH CREAME ALE Test Batch | Cream Ale | All Grain | 3.9% | 13 |
|
| Spotted Calf Cream Ale | Cream Ale | Partial Mash | 4.6% | 22 |
|
| Spotted Cow Clone | Cream Ale | All Grain | 4.2% | 18 |
|
| Spotted Cow Clone Recipe | Cream Ale | Partial Mash | 4.7% | 22 |
|
| Spotted Cow For Chris | Cream Ale | All Grain | 4.2% | 16 |
|
| Spotted Holestien | Cream Ale | All Grain | 5.3% | 21 |
|
| Stroop There It Is! | Cream Ale | Partial Mash | 5.3% | 10 |
|
| Tawas Cream Ale | Cream Ale | All Grain | 4.5% | 14 |
|
| Untitled Cream Ale | Cream Ale | All Grain | 4.9% | 49 |
|
| Untitled Cream Ale | Cream Ale | All Grain | 6.3% | 24 |
|
| We Got Creamed | Cream Ale | All Grain | 5.4% | 14 |
|
| White Stout (Cocoa Cream Ale) | Cream Ale | All Grain | 4.5% | 28 |
|
Created with MIBrew from Michigan Brew Supply