| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "S'more Money, S'more Problems" Stout (03—22) | Imperial Stout | All Grain | 10.6% | 19 |
|
| "Sparrows In The Snow" Imperial Stout (16—20) | Imperial Stout | All Grain | 7.9% | 33 |
|
| B And B Imperial Stout | Imperial Stout | All Grain | 9.1% | 52 |
|
| Bell’s Brewery Expedition Stout Clone | Imperial Stout | All Grain | 11.3% | 86 |
|
| Bourbon Cherry Cordial Stout | Imperial Stout | Extract | 8.8% | 41 |
|
| Breakfast Stout | Imperial Stout | All Grain | 9.3% | 60 |
|
| Breakfast Stout | Imperial Stout | All Grain | 9.3% | 60 |
|
| Breakfast Stout | Imperial Stout | Extract | 8.5% | 55 |
|
| Cinnilla Stout | Imperial Stout | All Grain | 7.9% | 66 |
|
| Cocoa-nut Milk Stout | Imperial Stout | All Grain | 5.5% | 23 |
|
| Darkheart (imp Stout) | Imperial Stout | All Grain | 11.4% | 82 |
|
| EKG Imperial Stout | Imperial Stout | All Grain | 8.5% | 102 |
|
| Expedition Stout Clone | Imperial Stout | All Grain | 11.2% | 101 |
|
| German Chocolate Cake Stout | Imperial Stout | All Grain | 10.8% | 30 |
|
| Great Divide Imperial Stout Clone BYO | Imperial Stout | All Grain | 9.1% | 56 |
|
| Hoppy Imperial Stout | Imperial Stout | Extract | 8.3% | 58 |
|
| Imperial Stout | Imperial Stout | All Grain | 8.7% | 70 |
|
| Imperial Stout | Imperial Stout | All Grain | 8.8% | 63 |
|
| Imperial Stout | Imperial Stout | All Grain | 10.0% | 46 |
|
| Imperial Stout 10.0% V1.2 | Imperial Stout | All Grain | 10.1% | 74 |
|
Created with MIBrew from Michigan Brew Supply