| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| Imperial Stout 10.0% Version | Imperial Stout | All Grain | 9.8% | 73 |
|
| KBS Extract Clone | Imperial Stout | Extract | 9.6% | 62 |
|
| KBS Partial Mash | Imperial Stout | Partial Mash | 9.6% | 70 |
|
| Kit - The Russian 5 Imperial Stout | Imperial Stout | Extract | 9.7% | 50 |
|
| Michigan Breakfast Stout | Imperial Stout | All Grain | 8.5% | 61 |
|
| Pastry Imperial Stout | Imperial Stout | All Grain | 9.3% | 49 |
|
| Russian Imperial Stout | Imperial Stout | All Grain | 10.4% | 57 |
|
| Second Chance Imperial Mocha Stout | Imperial Stout | All Grain | 9.2% | 66 |
|
| Simco Northern Stout | Imperial Stout | All Grain | 9.7% | 84 |
|
| Simperial Stout | Imperial Stout | All Grain | 9.1% | 66 |
|
| Solo's Imperial Stout | Imperial Stout | All Grain | 11.0% | 74 |
|
| Sorry Aboot / Bourbon Belle Brunch Stout | Imperial Stout | All Grain | 6.8% | 65 |
|
| Stinky Taint Imperial Stout | Imperial Stout | All Grain | 9.1% | 95 |
|
| Stout | Imperial Stout | All Grain | 10.0% | 54 |
|
| Stout Att. 1 | Imperial Stout | All Grain | 7.9% | 60 |
|
| Stroopwafel Stout | Imperial Stout | All Grain | 12.7% | 31 |
|
| Sybesma Stout | Imperial Stout | All Grain | 8.5% | 52 |
|
| Untitled Imperial Stout | Imperial Stout | All Grain | 9.6% | 71 |
|
| Untitled Imperial Stout | Imperial Stout | All Grain | 9.1% | 51 |
|
| Untitled Imperial Stout | Imperial Stout | All Grain | 7.6% | 15 |
|
Created with MIBrew from Michigan Brew Supply