| Recipe Name | Beer Style | Recipe Type | ABV | IBU | Author |
|---|---|---|---|---|---|
| "Lady Fortuna" Saison (16—22) | Saison (pale) (standard) | All Grain | 5.0% | 20 |
|
| "Nieuwe Worlds" Saison (06—22) | Saison (pale) (standard) | All Grain | 5.4% | 17 |
|
| 2023 Base Saison #1 | Saison (pale) (standard) | All Grain | 5.9% | 24 |
|
| 2023 Yardwork #1 | Saison (pale) (standard) | All Grain | 5.9% | 28 |
|
| 2024 Base Saison #1 | Saison (pale) (standard) | All Grain | 6.0% | 7 |
|
| 2024 Super Saison | Saison (pale) (super) | All Grain | 7.2% | 6 |
|
| Abies Please Saison | Saison (pale) (standard) | All Grain | 6.3% | 11 |
|
| Brett Saison | Saison (pale) (table) | All Grain | 5.5% | 7 |
|
| Classic Saison | Saison (pale) (standard) | All Grain | 5.5% | 24 |
|
| Classic Saison | Saison (pale) (standard) | Extract | 4.9% | 27 |
|
| Dark Saison IV | Saison (dark) (standard) | All Grain | 6.6% | 25 |
|
| Dark Saison IV 2022 | Saison (pale) (super) | All Grain | 7.0% | 25 |
|
| Dark Saison IV 2025 | Saison (dark) (standard) | All Grain | 6.6% | 29 |
|
| Dock Saison 2021 | Saison (pale) (standard) | All Grain | 5.8% | 4 |
|
| Dry Hopped Saison | Saison (pale) (standard) | All Grain | 5.1% | 26 |
|
| French Sagewort | Saison (pale) (standard) | All Grain | 5.5% | 7 |
|
| French Style Saison | Saison (pale) (table) | Extract | 4.9% | 29 |
|
| Ginger Saison | Saison (pale) (standard) | All Grain | 6.2% | 30 |
|
| Hot New Saison | Saison (pale) (table) | All Grain | 4.7% | 32 |
|
| Jarrylo Saison | Saison (pale) (super) | All Grain | 6.4% | 29 |
|
Created with MIBrew from Michigan Brew Supply